<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eyes on Clinkscales</title>
	<atom:link href="http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/feed/" rel="self" type="application/rss+xml" />
	<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/</link>
	<description>Dishing info and insight on the NBA Development League</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: deon jones</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-118</link>
		<dc:creator>deon jones</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-118</guid>
		<description>Clinkscales was suffering from a deep thigh bruise. That prohibited his ventures into the lane and running at full speed. But Jackson played a brillant game, knowing he had to be more agressive, due the punishment of Donnell Taylor.</description>
		<content:encoded><![CDATA[<p>Clinkscales was suffering from a deep thigh bruise. That prohibited his ventures into the lane and running at full speed. But Jackson played a brillant game, knowing he had to be more agressive, due the punishment of Donnell Taylor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Weinman</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-116</link>
		<dc:creator>Steve Weinman</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-116</guid>
		<description>Glad to hear that, Steve. Looking forward to seeing you more around site.

-sw</description>
		<content:encoded><![CDATA[<p>Glad to hear that, Steve. Looking forward to seeing you more around site.</p>
<p>-sw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-115</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-115</guid>
		<description>You&#039;re right.  I was speaking in general terms.  Enjoy the blog by the way.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  I was speaking in general terms.  Enjoy the blog by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Weinman</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-112</link>
		<dc:creator>Steve Weinman</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-112</guid>
		<description>Thanks for the reminder, Steve. While his taking care of the ball in general may be no aberration, I think you&#039;d agree that the 39:4 (nearly 10-to-1) takes that to a bit of an extreme over a small sample size.

-sw</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder, Steve. While his taking care of the ball in general may be no aberration, I think you&#8217;d agree that the 39:4 (nearly 10-to-1) takes that to a bit of an extreme over a small sample size.</p>
<p>-sw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-109</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-109</guid>
		<description>When Cliff left Erie for Rio Grande last season, he was leading the D-league in assist to turnover ratio.  So, this season isn&#039;t an aberation.</description>
		<content:encoded><![CDATA[<p>When Cliff left Erie for Rio Grande last season, he was leading the D-league in assist to turnover ratio.  So, this season isn&#8217;t an aberation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hubert</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-107</link>
		<dc:creator>Matt Hubert</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-107</guid>
		<description>...unfortunately it wasn&#039;t a great enough game for the FutureCast announcer to learn it prior to the game the other night, however. As I tweeted previously, he went with everything from Clink-SALES (just forgetting the C in Scales) to the more egregiously mispronunciation of Clinks-DALE (where&#039;d they get the D?)</description>
		<content:encoded><![CDATA[<p>&#8230;unfortunately it wasn&#8217;t a great enough game for the FutureCast announcer to learn it prior to the game the other night, however. As I tweeted previously, he went with everything from Clink-SALES (just forgetting the C in Scales) to the more egregiously mispronunciation of Clinks-DALE (where&#8217;d they get the D?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridiculous Scott</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-106</link>
		<dc:creator>Ridiculous Scott</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-106</guid>
		<description>Just in case Cliff reads this, I wanted to apologize to him in advance.  His not-very-good-at-anything-other-than-assisting-and-not-turning-the-ball-overness could possibly be outshadowed by having a great D-League name.</description>
		<content:encoded><![CDATA[<p>Just in case Cliff reads this, I wanted to apologize to him in advance.  His not-very-good-at-anything-other-than-assisting-and-not-turning-the-ball-overness could possibly be outshadowed by having a great D-League name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hubert</title>
		<link>http://dleaguedigest.com/2009/12/28/eyes-on-clinkscales/comment-page-1/#comment-105</link>
		<dc:creator>Matt Hubert</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://dleaguedigest.com/?p=165#comment-105</guid>
		<description>I agree with most of the points here. The sample size is small, but Clinkscales&#039; output has been a bright light amid a dark season so far for the BayHawks.

Even if his assist-to-turnover ratio dips a bit (and you would think it has to at some point), that&#039;s not going to be the issue for him. It&#039;s the jumpshot that will prevent him from being anything more than a quality D-Leaguer right now.

I&#039;d expect teams to start sagging off him and daring him to shoot more from the outside. His mechanics and release are flawed and the results aren&#039;t pretty either. I don&#039;t know if it&#039;s too late in his basketball development to tweak his shooting stroke, but it might be a worthwhile investment for he or the BayHawks or an NBA club in need of a point guard to find him a shooting coach.

Because I don&#039;t care who you&#039;re playing against, 35 assists to 4 turnovers is impressive. You have to credit him for making the most of his talents. But as you said, those stats have yet to translate into wins. Here&#039;s hoping the individual production continues while the win total picks up.</description>
		<content:encoded><![CDATA[<p>I agree with most of the points here. The sample size is small, but Clinkscales&#8217; output has been a bright light amid a dark season so far for the BayHawks.</p>
<p>Even if his assist-to-turnover ratio dips a bit (and you would think it has to at some point), that&#8217;s not going to be the issue for him. It&#8217;s the jumpshot that will prevent him from being anything more than a quality D-Leaguer right now.</p>
<p>I&#8217;d expect teams to start sagging off him and daring him to shoot more from the outside. His mechanics and release are flawed and the results aren&#8217;t pretty either. I don&#8217;t know if it&#8217;s too late in his basketball development to tweak his shooting stroke, but it might be a worthwhile investment for he or the BayHawks or an NBA club in need of a point guard to find him a shooting coach.</p>
<p>Because I don&#8217;t care who you&#8217;re playing against, 35 assists to 4 turnovers is impressive. You have to credit him for making the most of his talents. But as you said, those stats have yet to translate into wins. Here&#8217;s hoping the individual production continues while the win total picks up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

